4 数据整理和清理

  • 从各种不同来源得到的数据可能存在数据的格式混乱、数据冗余(重复)、含缺失值(missing data)、异常值(outlier)等问题,无法直接用于模型构建,所以建模的第一步就是完成数据清洗和重构。

  • 数据科学家日常的工作大约有80%的时间都用于清洗数据。

4.1 数据的筛选

  • 选出符合条件的数据:根据一定的条件筛选出符合条件的数据子集;
# download data from http://data.un.org/Data.aspx?q=GDP&d=SNAAMA&f=grID%3a101%3bcurrID%3aNCU%3bpcFlag%3a0
library(tidyverse)
## ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ──
## ✓ ggplot2 3.3.5     ✓ purrr   0.3.4
## ✓ tibble  3.1.6     ✓ dplyr   1.0.8
## ✓ tidyr   1.2.0     ✓ stringr 1.4.0
## ✓ readr   2.1.2     ✓ forcats 0.5.1
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## x dplyr::filter() masks stats::filter()
## x dplyr::lag()    masks stats::lag()
library(ggplot2)

gdp1 <- read.csv("./data/UNdata_Export_20220406_093714228.csv")

head(gdp1)
##   Country.or.Area Year
## 1     Afghanistan 2020
## 2     Afghanistan 2020
## 3     Afghanistan 2020
## 4     Afghanistan 2020
## 5     Afghanistan 2020
## 6     Afghanistan 2020
##                                                                                       Item
## 1                                                            Final consumption expenditure
## 2 Household consumption expenditure (including Non-profit institutions serving households)
## 3                                         General government final consumption expenditure
## 4                                                                  Gross capital formation
## 5       Gross fixed capital formation (including Acquisitions less disposals of valuables)
## 6                                                            Exports of goods and services
##          Value
## 1 1.628089e+12
## 2 1.354293e+12
## 3 2.737961e+11
## 4 1.816860e+11
## 5 1.816860e+11
## 6 2.043364e+11
names(gdp1)
## [1] "Country.or.Area" "Year"            "Item"            "Value"
#levels(as.factor(gdp1[,3]))=paste0("V",1:9)
tb <- as.tibble(gdp1)
## Warning: `as.tibble()` was deprecated in tibble 2.0.0.
## Please use `as_tibble()` instead.
## The signature and semantics have changed, see `?as_tibble`.
## This warning is displayed once every 8 hours.
## Call `lifecycle::last_lifecycle_warnings()` to see where this warning was generated.
head(tb)
## # A tibble: 6 × 4
##   Country.or.Area  Year Item                                               Value
##   <chr>           <int> <chr>                                              <dbl>
## 1 Afghanistan      2020 Final consumption expenditure                    1.63e12
## 2 Afghanistan      2020 Household consumption expenditure (including No… 1.35e12
## 3 Afghanistan      2020 General government final consumption expenditure 2.74e11
## 4 Afghanistan      2020 Gross capital formation                          1.82e11
## 5 Afghanistan      2020 Gross fixed capital formation (including Acquis… 1.82e11
## 6 Afghanistan      2020 Exports of goods and services                    2.04e11
names(tb)
## [1] "Country.or.Area" "Year"            "Item"            "Value"
# filter year 2016 data
tb2016 <- tb[tb$Year==2016,-2]%>%spread(key="Item",value="Value")
head(tb2016,3)
## # A tibble: 3 × 10
##   Country.or.Area `Changes in inventories` `Exports of goods …` `Final consump…`
##   <chr>                              <dbl>                <dbl>            <dbl>
## 1 Afghanistan                           NA         203769211430          1.26e12
## 2 Albania                      12602872911         426693482069          1.36e12
## 3 Algeria                    1349202900000        3655739600000          1.11e13
## # … with 6 more variables:
## #   `General government final consumption expenditure` <dbl>,
## #   `Gross capital formation` <dbl>, `Gross Domestic Product (GDP)` <dbl>,
## #   `Gross fixed capital formation (including Acquisitions less disposals of valuables)` <dbl>,
## #   `Household consumption expenditure (including Non-profit institutions serving households)` <dbl>,
## #   `Imports of goods and services` <dbl>
names(tb2016)[2:10] <- paste0("V",1:9)
head(tb2016)
## # A tibble: 6 × 10
##   Country.or.Area            V1       V2      V3      V4      V5      V6      V7
##   <chr>                   <dbl>    <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl>
## 1 Afghanistan                NA  2.04e11 1.26e12 2.81e11 1.54e11 1.22e12 1.54e11
## 2 Albania           12602872911  4.27e11 1.36e12 1.66e11 3.71e11 1.47e12 3.59e11
## 3 Algeria         1349202900000  3.66e12 1.11e13 3.66e12 8.89e12 1.75e13 7.54e12
## 4 Andorra              20754648  8.87e 8 2.02e 9 4.99e 8 4.91e 8 2.62e 9 4.70e 8
## 5 Angola           165743151505  4.65e12 1.16e13 2.30e12 4.50e12 1.65e13 4.34e12
## 6 Anguilla                   NA  5.62e 8 8.62e 8 1.41e 8 1.80e 8 8.61e 8 1.80e 8
## # … with 2 more variables: V8 <dbl>, V9 <dbl>
ggplot(tb2016,aes(x=V4,y=V5))+
  geom_point()+
  geom_smooth()
## `geom_smooth()` using method = 'loess' and formula 'y ~ x'
## Warning: Removed 1 rows containing non-finite values (stat_smooth).
## Warning: Removed 1 rows containing missing values (geom_point).
# Draw time series chart
tb %>% subset(Country.or.Area=="Japan") %>%
  ggplot(aes(x=Year,y=Value))+
    geom_line(aes(color=Item),size=1)+
    theme_minimal()

4.2 数据合并

  • 把多个数据合并在一起;
NN <-  c("./data/D1.csv","./data/D2.csv","./data/D3.csv")
df <- lapply(NN,read.csv)
head(df)
## [[1]]
##                               Country.or.Area Year.s. Value Value.Footnotes
## 1                                 Afghanistan    2012  -2.4              NA
## 2                                     Albania    2012  -0.3              NA
## 3                                     Algeria    2012  -1.9              NA
## 4                                     Andorra    2012   0.0              NA
## 5                                      Angola    2012  -3.1              NA
## 6                         Antigua and Barbuda    2012  -1.1              NA
## 7                                   Argentina    2012  -0.9              NA
## 8                                     Armenia    2012  -0.2              NA
## 9                                   Australia    2012  -1.3              NA
## 10                                    Austria    2012  -0.4              NA
## 11                                 Azerbaijan    2012  -1.2              NA
## 12                                    Bahamas    2012  -1.6              NA
## 13                                    Bahrain    2012  -1.9              NA
## 14                                 Bangladesh    2012  -1.3              NA
## 15                                   Barbados    2012  -0.4              NA
## 16                                    Belarus    2012   0.5              NA
## 17                                    Belgium    2012  -0.5              NA
## 18                                     Belize    2012  -2.5              NA
## 19                                      Benin    2012  -2.7              NA
## 20                                     Bhutan    2012  -1.8              NA
## 21           Bolivia (Plurinational State of)    2012  -1.7              NA
## 22                     Bosnia and Herzegovina    2012   0.1              NA
## 23                                   Botswana    2012  -0.9              NA
## 24                                     Brazil    2012  -1.0              NA
## 25                          Brunei Darussalam    2012  -1.2              NA
## 26                                   Bulgaria    2012   0.8              NA
## 27                               Burkina Faso    2012  -2.9              NA
## 28                                    Burundi    2012  -3.2              NA
## 29                                 Cabo Verde    2012  -0.6              NA
## 30                                   Cambodia    2012  -1.8              NA
## 31                                   Cameroon    2012  -2.5              NA
## 32                                     Canada    2012  -1.0              NA
## 33                   Central African Republic    2012  -2.0              NA
## 34                                       Chad    2012  -3.0              NA
## 35                                      Chile    2012  -0.9              NA
## 36                                      China    2012  -0.7              NA
## 37                                   Colombia    2012  -1.3              NA
## 38                                    Comoros    2012  -2.5              NA
## 39                                      Congo    2012  -2.6              NA
## 40                               Cook Islands    2012  -4.9              NA
## 41                                 Costa Rica    2012  -1.4              NA
## 42                              Côte d’Ivoire    2012  -2.3              NA
## 43                                    Croatia    2012   0.4              NA
## 44                                       Cuba    2012   0.0              NA
## 45                                     Cyprus    2012  -1.1              NA
## 46                             Czech Republic    2012  -0.5              NA
## 47      Democratic People's Republic of Korea    2012  -0.5              NA
## 48           Democratic Republic of the Congo    2012  -2.7              NA
## 49                                    Denmark    2012  -0.4              NA
## 50                                   Djibouti    2012  -1.5              NA
## 51                                   Dominica    2012  -1.4              NA
## 52                         Dominican Republic    2012  -1.3              NA
## 53                                    Ecuador    2012  -1.6              NA
## 54                                      Egypt    2012  -1.7              NA
## 55                                El Salvador    2012  -0.7              NA
## 56                          Equatorial Guinea    2012  -2.8              NA
## 57                                    Eritrea    2012  -3.3              NA
## 58                                    Estonia    2012   0.2              NA
## 59                                   Ethiopia    2012  -2.6              NA
## 60                                       Fiji    2012  -0.8              NA
## 61                                    Finland    2012  -0.4              NA
## 62                                     France    2012  -0.6              NA
## 63                                      Gabon    2012  -2.4              NA
## 64                                     Gambia    2012  -3.2              NA
## 65                                    Georgia    2012   0.4              NA
## 66                                    Germany    2012   0.1              NA
## 67                                      Ghana    2012  -2.2              NA
## 68                                     Greece    2012  -0.1              NA
## 69                                    Grenada    2012   0.0              NA
## 70                                  Guatemala    2012  -2.5              NA
## 71                                     Guinea    2012  -2.6              NA
## 72                              Guinea-Bissau    2012  -2.4              NA
## 73                                     Guyana    2012  -0.5              NA
## 74                                      Haiti    2012  -1.4              NA
## 75                                   Honduras    2012  -2.0              NA
## 76                                    Hungary    2012   0.2              NA
## 77                                    Iceland    2012  -1.2              NA
## 78                                      India    2012  -1.6              NA
## 79                                  Indonesia    2012  -1.2              NA
## 80                 Iran (Islamic Republic of)    2012  -1.3              NA
## 81                                       Iraq    2012  -2.9              NA
## 82                                    Ireland    2012  -1.2              NA
## 83                                     Israel    2012  -1.3              NA
## 84                                      Italy    2012  -0.3              NA
## 85                                    Jamaica    2012  -0.5              NA
## 86                                      Japan    2012   0.0              NA
## 87                                     Jordan    2012  -4.0              NA
## 88                                 Kazakhstan    2012  -1.1              NA
## 89                                      Kenya    2012  -2.7              NA
## 90                                   Kiribati    2012  -2.0              NA
## 91                                     Kuwait    2012  -3.9              NA
## 92                                 Kyrgyzstan    2012  -1.3              NA
## 93           Lao People's Democratic Republic    2012  -1.9              NA
## 94                                     Latvia    2012   0.6              NA
## 95                                    Lebanon    2012  -3.7              NA
## 96                                    Lesotho    2012  -1.1              NA
## 97                                    Liberia    2012  -2.7              NA
## 98                                      Libya    2012  -0.8              NA
## 99                                  Lithuania    2012   0.5              NA
## 100                                Luxembourg    2012  -1.5              NA
## 101                                Madagascar    2012  -2.8              NA
## 102                                    Malawi    2012  -2.9              NA
## 103                                  Malaysia    2012  -1.7              NA
## 104                                  Maldives    2012  -1.8              NA
## 105                                      Mali    2012  -3.0              NA
## 106                                     Malta    2012  -0.5              NA
## 107                          Marshall Islands    2012  -1.9              NA
## 108                                Mauritania    2012  -2.5              NA
## 109                                 Mauritius    2012  -0.4              NA
## 110                                    Mexico    2012  -1.7              NA
## 111          Micronesia (Federated States of)    2012   0.0              NA
## 112                                    Monaco    2012  -2.7              NA
## 113                                  Mongolia    2012  -1.5              NA
## 114                                Montenegro    2012   0.0              NA
## 115                                   Morocco    2012  -1.4              NA
## 116                                Mozambique    2012  -2.5              NA
## 117                                   Myanmar    2012  -0.8              NA
## 118                                   Namibia    2012  -1.8              NA
## 119                                     Nauru    2012   0.0              NA
## 120                                     Nepal    2012  -1.2              NA
## 121                               Netherlands    2012  -0.3              NA
## 122                               New Zealand    2012  -1.0              NA
## 123                                 Nicaragua    2012  -1.5              NA
## 124                                     Niger    2012  -3.8              NA
## 125                                   Nigeria    2012  -3.0              NA
## 126                                      Niue    2012   0.0              NA
## 127                                    Norway    2012  -1.0              NA
## 128                                      Oman    2012  -9.1              NA
## 129                                  Pakistan    2012  -1.7              NA
## 130                                     Palau    2012   0.0              NA
## 131                                    Panama    2012  -1.6              NA
## 132                          Papua New Guinea    2012  -2.2              NA
## 133                                  Paraguay    2012  -1.7              NA
## 134                                      Peru    2012  -1.3              NA
## 135                               Philippines    2012  -1.7              NA
## 136                                    Poland    2012   0.0              NA
## 137                                  Portugal    2012  -0.1              NA
## 138                                     Qatar    2012  -7.1              NA
## 139                         Republic of Korea    2012  -0.6              NA
## 140                       Republic of Moldova    2012   0.8              NA
## 141                                   Romania    2012   0.2              NA
## 142                        Russian Federation    2012   0.0              NA
## 143                                    Rwanda    2012  -2.8              NA
## 144                     Saint Kitts and Nevis    2012  -1.9              NA
## 145                               Saint Lucia    2012  -1.1              NA
## 146          Saint Vincent and the Grenadines    2012   0.0              NA
## 147                                     Samoa    2012  -1.1              NA
## 148                                San Marino    2012   0.0              NA
## 149                     Sao Tome and Principe    2012  -2.7              NA
## 150                              Saudi Arabia    2012  -1.9              NA
## 151                                   Senegal    2012  -2.9              NA
## 152                                    Serbia    2012   0.5              NA
## 153                                Seychelles    2012   0.0              NA
## 154                              Sierra Leone    2012  -1.9              NA
## 155                                 Singapore    2012  -2.1              NA
## 156                                  Slovakia    2012  -0.1              NA
## 157                                  Slovenia    2012  -0.3              NA
## 158                           Solomon Islands    2012  -2.2              NA
## 159                                   Somalia    2012  -2.9              NA
## 160                              South Africa    2012  -0.8              NA
## 161                               South Sudan    2012  -4.3              NA
## 162                                     Spain    2012  -0.5              NA
## 163                                 Sri Lanka    2012  -0.8              NA
## 164                                     Sudan    2012  -2.1              NA
## 165                                  Suriname    2012  -0.9              NA
## 166                                 Swaziland    2012  -1.6              NA
## 167                                    Sweden    2012  -0.7              NA
## 168                               Switzerland    2012  -1.0              NA
## 169                      Syrian Arab Republic    2012  -0.4              NA
## 170                                Tajikistan    2012  -2.5              NA
## 171                                  Thailand    2012  -0.3              NA
## 172 The former Yugoslav Republic of Macedonia    2012  -0.1              NA
## 173                               Timor-Leste    2012  -1.6              NA
## 174                                      Togo    2012  -2.6              NA
## 175                                     Tonga    2012   0.0              NA
## 176                       Trinidad and Tobago    2012  -0.3              NA
## 177                                   Tunisia    2012  -1.1              NA
## 178                                    Turkey    2012  -1.3              NA
## 179                              Turkmenistan    2012  -1.3              NA
## 180                                    Tuvalu    2012   0.0              NA
## 181                                    Uganda    2012  -3.4              NA
## 182                                   Ukraine    2012   0.6              NA
## 183                      United Arab Emirates    2012  -3.1              NA
## 184                            United Kingdom    2012  -0.6              NA
## 185               United Republic of Tanzania    2012  -3.0              NA
## 186                  United States of America    2012  -0.9              NA
## 187                                   Uruguay    2012  -0.4              NA
## 188                                Uzbekistan    2012  -1.4              NA
## 189                                   Vanuatu    2012  -2.0              NA
## 190        Venezuela (Bolivarian Republic of)    2012  -1.5              NA
## 191                                  Viet Nam    2012  -1.0              NA
## 192                                     Yemen    2012  -2.3              NA
## 193                                    Zambia    2012  -3.2              NA
## 194                                  Zimbabwe    2012  -2.7              NA
## 
## [[2]]
##                               Country.or.Area Year.s. Value Value.Footnotes
## 1                                 Afghanistan    2012    60              NA
## 2                                 Afghanistan    2011    54              NA
## 3                                 Afghanistan    2010    41              NA
## 4                                     Albania    2012   111              NA
## 5                                     Albania    2011    96              NA
## 6                                     Albania    2010   142              NA
## 7                                     Algeria    2012    98              NA
## 8                                     Algeria    2011    99              NA
## 9                                     Algeria    2010    92              NA
## 10                                    Andorra    2012    81              NA
## 11                                    Andorra    2011    75              NA
## 12                                    Andorra    2010    77              NA
## 13                                     Angola    2012    47              NA
## 14                                     Angola    2011    48              NA
## 15                                     Angola    2010    47              NA
## 16                        Antigua and Barbuda    2012   143              NA
## 17                        Antigua and Barbuda    2011   196              NA
## 18                        Antigua and Barbuda    2010   189              NA
## 19                                  Argentina    2012   152              NA
## 20                                  Argentina    2011   135              NA
## 21                                  Argentina    2010   142              NA
## 22                                    Armenia    2012   112              NA
## 23                                    Armenia    2011   104              NA
## 24                                    Armenia    2010   125              NA
## 25                                  Australia    2012   106              NA
## 26                                  Australia    2011   108              NA
## 27                                  Australia    2010   101              NA
## 28                                    Austria    2012   161              NA
## 29                                    Austria    2011   155              NA
## 30                                    Austria    2010   146              NA
## 31                                 Azerbaijan    2012   109              NA
## 32                                 Azerbaijan    2011   109              NA
## 33                                 Azerbaijan    2010    99              NA
## 34                                    Bahamas    2012    81              NA
## 35                                    Bahamas    2011    86              NA
## 36                                    Bahamas    2010   125              NA
## 37                                    Bahrain    2012   161              NA
## 38                                    Bahrain    2011   128              NA
## 39                                    Bahrain    2010   124              NA
## 40                                 Bangladesh    2012    63              NA
## 41                                 Bangladesh    2011    56              NA
## 42                                 Bangladesh    2010    46              NA
## 43                                   Barbados    2012   123              NA
## 44                                   Barbados    2011   127              NA
## 45                                   Barbados    2010   128              NA
## 46                                    Belarus    2012   114              NA
## 47                                    Belarus    2011   112              NA
## 48                                    Belarus    2010   108              NA
## 49                                    Belgium    2012   111              NA
## 50                                    Belgium    2011   117              NA
## 51                                    Belgium    2010   113              NA
## 52                                     Belize    2012    53              NA
## 53                                     Belize    2011    70              NA
## 54                                     Belize    2010    62              NA
## 55                                      Benin    2012    84              NA
## 56                                      Benin    2011    85              NA
## 57                                      Benin    2010    80              NA
## 58                                     Bhutan    2012    76              NA
## 59                                     Bhutan    2011    66              NA
## 60                                     Bhutan    2010    54              NA
## 61           Bolivia (Plurinational State of)    2012    90              NA
## 62           Bolivia (Plurinational State of)    2011    83              NA
## 63           Bolivia (Plurinational State of)    2010    72              NA
## 64                     Bosnia and Herzegovina    2012    88              NA
## 65                     Bosnia and Herzegovina    2011    85              NA
## 66                     Bosnia and Herzegovina    2010    83              NA
## 67                                   Botswana    2012   154              NA
## 68                                   Botswana    2011   143              NA
## 69                                   Botswana    2010   118              NA
## 70                                     Brazil    2012   125              NA
## 71                                     Brazil    2011   124              NA
## 72                                     Brazil    2010   104              NA
## 73                          Brunei Darussalam    2012   114              NA
## 74                          Brunei Darussalam    2011   109              NA
## 75                          Brunei Darussalam    2010   109              NA
## 76                                   Bulgaria    2012   148              NA
## 77                                   Bulgaria    2011   141              NA
## 78                                   Bulgaria    2010   136              NA
## 79                               Burkina Faso    2012    61              NA
## 80                               Burkina Faso    2011    45              NA
## 81                               Burkina Faso    2010    35              NA
## 82                                    Burundi    2012    23              NA
## 83                                    Burundi    2011    22              NA
## 84                                    Burundi    2010    14              NA
## 85                                 Cabo Verde    2012    86              NA
## 86                                 Cabo Verde    2011    79              NA
## 87                                 Cabo Verde    2010    75              NA
## 88                                   Cambodia    2012   129              NA
## 89                                   Cambodia    2011    96              NA
## 90                                   Cambodia    2010    58              NA
## 91                                   Cameroon    2012    60              NA
## 92                                   Cameroon    2011    52              NA
## 93                                   Cameroon    2010    44              NA
## 94                                     Canada    2012    80              NA
## 95                                     Canada    2011    80              NA
## 96                                     Canada    2010    71              NA
## 97                   Central African Republic    2012    25              NA
## 98                   Central African Republic    2011    41              NA
## 99                   Central African Republic    2010    22              NA
## 100                                      Chad    2012    35              NA
## 101                                      Chad    2011    32              NA
## 102                                      Chad    2010    24              NA
## 103                                     Chile    2012   138              NA
## 104                                     Chile    2011   130              NA
## 105                                     Chile    2010   116              NA
## 106                                     China    2012    80              NA
## 107                                     China    2011    73              NA
## 108                                     China    2010    64              NA
## 109                                  Colombia    2012   103              NA
## 110                                  Colombia    2011    98              NA
## 111                                  Colombia    2010    96              NA
## 112                                   Comoros    2012    40              NA
## 113                                   Comoros    2011    29              NA
## 114                                   Comoros    2010    22              NA
## 115                                     Congo    2012    99              NA
## 116                                     Congo    2011    94              NA
## 117                                     Congo    2010    94              NA
## 118                              Cook Islands    2010    38              NA
## 119                                Costa Rica    2012   112              NA
## 120                                Costa Rica    2011    92              NA
## 121                                Costa Rica    2010    65              NA
## 122                             Côte d’Ivoire    2012    91              NA
## 123                             Côte d’Ivoire    2011    86              NA
## 124                             Côte d’Ivoire    2010    76              NA
## 125                                   Croatia    2012   115              NA
## 126                                   Croatia    2011   116              NA
## 127                                   Croatia    2010   144              NA
## 128                                      Cuba    2012    15              NA
## 129                                      Cuba    2011    12              NA
## 130                                      Cuba    2010     9              NA
## 131                                    Cyprus    2012    98              NA
## 132                                    Cyprus    2011    98              NA
## 133                                    Cyprus    2010    94              NA
## 134                            Czech Republic    2012   127              NA
## 135                            Czech Republic    2011   123              NA
## 136                            Czech Republic    2010   137              NA
## 137     Democratic People's Republic of Korea    2012     7              NA
## 138     Democratic People's Republic of Korea    2011     4              NA
## 139     Democratic People's Republic of Korea    2010     2              NA
## 140          Democratic Republic of the Congo    2012    31              NA
## 141          Democratic Republic of the Congo    2011    23              NA
## 142          Democratic Republic of the Congo    2010    18              NA
## 143                                   Denmark    2012   118              NA
## 144                                   Denmark    2011   128              NA
## 145                                   Denmark    2010   125              NA
## 146                                  Djibouti    2012    25              NA
## 147                                  Djibouti    2011    21              NA
## 148                                  Djibouti    2010    19              NA
## 149                                  Dominica    2012   152              NA
## 150                                  Dominica    2011   164              NA
## 151                                  Dominica    2010   156              NA
## 152                        Dominican Republic    2012    87              NA
## 153                        Dominican Republic    2011    87              NA
## 154                        Dominican Republic    2010    90              NA
## 155                                   Ecuador    2012   106              NA
## 156                                   Ecuador    2011   105              NA
## 157                                   Ecuador    2010   102              NA
## 158                                     Egypt    2012   120              NA
## 159                                     Egypt    2011   101              NA
## 160                                     Egypt    2010    87              NA
## 161                               El Salvador    2012   137              NA
## 162                               El Salvador    2011   134              NA
## 163                               El Salvador    2010   124              NA
## 164                         Equatorial Guinea    2012    68              NA
## 165                         Equatorial Guinea    2011    59              NA
## 166                         Equatorial Guinea    2010    57              NA
## 167                                   Eritrea    2012     5              NA
## 168                                   Eritrea    2011     4              NA
## 169                                   Eritrea    2010     4              NA
## 170                                   Estonia    2012   160              NA
## 171                                   Estonia    2011   139              NA
## 172                                   Estonia    2010   123              NA
## 173                                  Ethiopia    2012    22              NA
## 174                                  Ethiopia    2011    17              NA
## 175                                  Ethiopia    2010     8              NA
## 176                                      Fiji    2012    98              NA
## 177                                      Fiji    2011    84              NA
## 178                                      Fiji    2010    81              NA
## 179                                   Finland    2012   172              NA
## 180                                   Finland    2011   166              NA
## 181                                   Finland    2010   156              NA
## 182                                    France    2012    97              NA
## 183                                    France    2011    95              NA
## 184                                    France    2010   101              NA
## 185                                     Gabon    2012   179              NA
## 186                                     Gabon    2011   117              NA
## 187                                     Gabon    2010   107              NA
## 188                                    Gambia    2012    85              NA
## 189                                    Gambia    2011    79              NA
## 190                                    Gambia    2010    86              NA
## 191                                   Georgia    2012   108              NA
## 192                                   Georgia    2011   102              NA
## 193                                   Georgia    2010    91              NA
## 194                                   Germany    2012   112              NA
## 195                                   Germany    2011   132              NA
## 196                                   Germany    2010   127              NA
## 197                                     Ghana    2012   101              NA
## 198                                     Ghana    2011    85              NA
## 199                                     Ghana    2010    71              NA
## 200                                    Greece    2012   120              NA
## 201                                    Greece    2011   106              NA
## 202                                    Greece    2010   108              NA
## 203                                   Grenada    2012   121              NA
## 204                                   Grenada    2010   117              NA
## 205                                 Guatemala    2012   138              NA
## 206                                 Guatemala    2011   140              NA
## 207                                 Guatemala    2010   126              NA
## 208                                    Guinea    2012    42              NA
## 209                                    Guinea    2011    44              NA
## 210                                    Guinea    2010    40              NA
## 211                             Guinea-Bissau    2012    63              NA
## 212                             Guinea-Bissau    2011    56              NA
## 213                             Guinea-Bissau    2010    39              NA
## 214                                    Guyana    2012    69              NA
## 215                                    Guyana    2011    70              NA
## 216                                    Guyana    2010    74              NA
## 217                                     Haiti    2012    60              NA
## 218                                     Haiti    2011    41              NA
## 219                                     Haiti    2010    40              NA
## 220                                  Honduras    2012    93              NA
## 221                                  Honduras    2011   104              NA
## 222                                  Honduras    2010   125              NA
## 223                                   Hungary    2012   116              NA
## 224                                   Hungary    2011   117              NA
## 225                                   Hungary    2010   120              NA
## 226                                   Iceland    2012   108              NA
## 227                                   Iceland    2011   106              NA
## 228                                   Iceland    2010   107              NA
## 229                                     India    2012    70              NA
## 230                                     India    2011    72              NA
## 231                                     India    2010    61              NA
## 232                                 Indonesia    2012   114              NA
## 233                                 Indonesia    2011   103              NA
## 234                                 Indonesia    2010    92              NA
## 235                Iran (Islamic Republic of)    2012    76              NA
## 236                Iran (Islamic Republic of)    2011    75              NA
## 237                Iran (Islamic Republic of)    2010    91              NA
## 238                                      Iraq    2012    82              NA
## 239                                      Iraq    2011    78              NA
## 240                                      Iraq    2010    76              NA
## 241                                   Ireland    2012   107              NA
## 242                                   Ireland    2011   108              NA
## 243                                   Ireland    2010   105              NA
## 244                                    Israel    2012   121              NA
## 245                                    Israel    2011   122              NA
## 246                                    Israel    2010   133              NA
## 247                                     Italy    2012   160              NA
## 248                                     Italy    2011   158              NA
## 249                                     Italy    2010   150              NA
## 250                                   Jamaica    2012    96              NA
## 251                                   Jamaica    2011   108              NA
## 252                                   Jamaica    2010   116              NA
## 253                                     Japan    2012   111              NA
## 254                                     Japan    2011   105              NA
## 255                                     Japan    2010    95              NA
## 256                                    Jordan    2012   128              NA
## 257                                    Jordan    2011   118              NA
## 258                                    Jordan    2010   107              NA
## 259                                Kazakhstan    2012   186              NA
## 260                                Kazakhstan    2011   156              NA
## 261                                Kazakhstan    2010   121              NA
## 262                                     Kenya    2012    71              NA
## 263                                     Kenya    2011    67              NA
## 264                                     Kenya    2010    62              NA
## 265                                  Kiribati    2012    16              NA
## 266                                  Kiribati    2011    14              NA
## 267                                  Kiribati    2010    10              NA
## 268                                    Kuwait    2012   157              NA
## 269                                    Kuwait    2011   175              NA
## 270                                    Kuwait    2010   161              NA
## 271                                Kyrgyzstan    2012   124              NA
## 272                                Kyrgyzstan    2011   116              NA
## 273                                Kyrgyzstan    2010    99              NA
## 274          Lao People's Democratic Republic    2012    65              NA
## 275          Lao People's Democratic Republic    2011    87              NA
## 276          Lao People's Democratic Republic    2010    65              NA
## 277                                    Latvia    2012   112              NA
## 278                                    Latvia    2011   103              NA
## 279                                    Latvia    2010   102              NA
## 280                                   Lebanon    2012    81              NA
## 281                                   Lebanon    2011    79              NA
## 282                                   Lebanon    2010    68              NA
## 283                                   Lesotho    2012    75              NA
## 284                                   Lesotho    2011    56              NA
## 285                                   Lesotho    2010    45              NA
## 286                                   Liberia    2012    57              NA
## 287                                   Liberia    2011    49              NA
## 288                                   Liberia    2010    39              NA
## 289                                     Libya    2012   156              NA
## 290                                     Libya    2011   156              NA
## 291                                     Libya    2010   172              NA
## 292                                 Lithuania    2012   165              NA
## 293                                 Lithuania    2011   151              NA
## 294                                 Lithuania    2010   147              NA
## 295                                Luxembourg    2012   145              NA
## 296                                Luxembourg    2011   148              NA
## 297                                Luxembourg    2010   143              NA
## 298                                Madagascar    2012    39              NA
## 299                                Madagascar    2011    41              NA
## 300                                Madagascar    2010    37              NA
## 301                                    Malawi    2012    29              NA
## 302                                    Malawi    2011    26              NA
## 303                                    Malawi    2010    20              NA
## 304                                  Malaysia    2012   141              NA
## 305                                  Malaysia    2011   127              NA
## 306                                  Malaysia    2010   119              NA
## 307                                  Maldives    2012   166              NA
## 308                                  Maldives    2011   166              NA
## 309                                  Maldives    2010   157              NA
## 310                                      Mali    2012    98              NA
## 311                                      Mali    2011    68              NA
## 312                                      Mali    2010    48              NA
## 313                                     Malta    2012   127              NA
## 314                                     Malta    2011   125              NA
## 315                                     Malta    2010   109              NA
## 316                          Marshall Islands    2010     7              NA
## 317                                Mauritania    2012   106              NA
## 318                                Mauritania    2011    94              NA
## 319                                Mauritania    2010    79              NA
## 320                                 Mauritius    2012   120              NA
## 321                                 Mauritius    2011    99              NA
## 322                                 Mauritius    2010    92              NA
## 323                                    Mexico    2012    83              NA
## 324                                    Mexico    2011    82              NA
## 325                                    Mexico    2010    81              NA
## 326          Micronesia (Federated States of)    2012    30              NA
## 327          Micronesia (Federated States of)    2010    25              NA
## 328                                    Monaco    2012    88              NA
## 329                                    Monaco    2011    90              NA
## 330                                    Monaco    2010    74              NA
## 331                                  Mongolia    2012   121              NA
## 332                                  Mongolia    2011   105              NA
## 333                                  Mongolia    2010    91              NA
## 334                                Montenegro    2012   181              NA
## 335                                Montenegro    2010   185              NA
## 336                                   Morocco    2012   120              NA
## 337                                   Morocco    2011   113              NA
## 338                                   Morocco    2010   100              NA
## 339                                Mozambique    2012    36              NA
## 340                                Mozambique    2011    33              NA
## 341                                Mozambique    2010    31              NA
## 342                                   Myanmar    2012    10              NA
## 343                                   Myanmar    2011     3              NA
## 344                                   Myanmar    2010     1              NA
## 345                                   Namibia    2012    95              NA
